Rank | Committee | Type | New funds | Current funds |
---|---|---|---|---|
1 | Citizens for Judicial Fairness | Super PAC | +$6,250,000.00 | $6,294,719.79 |
2 | Willie Wilson for Mayor | Candidate | +$5,000,000.00 | $5,000,000.00 |
3 | Bailey for Illinois | Candidate | +$2,538,250.00 | $3,437,465.93 |
4 | Sullivan for Illinois NFP | Candidate | +$1,213,340.00 | $8,113,929.16 |
5 | Illinois Federation of Teachers COPE | Political Action | +$523,599.16 | $2,110,894.65 |
6 | Carpentry Advancement Political Action | Political Action | +$521,199.70 | $5,675,465.07 |
7 | The People for Emanuel "Chris" Welch | Candidate | +$453,700.00 | $8,149,942.04 |
8 | INCS Action Independent Committee | Super PAC | +$436,000.00 | $1,643,356.97 |
9 | SEIU Illinois Council PAC | Political Action | +$400,000.00 | $322,791.41 |
10 | Citizens for Giannoulias | Candidate | +$395,098.94 | $4,403,133.39 |
11 | Chicagoland Operators Joint Labor-Management PAC | Political Action | +$378,617.85 | $380,863.32 |
12 | Lightfoot for Chicago | Candidate | +$322,868.85 | $1,725,582.64 |
13 | Intl Union of Operating Engineers/Engineers | Political Action | +$250,000.00 | $45,762.41 |
14 | Chicago Fire Fighters Union Political Comm | Political Action | +$223,489.00 | $73,903.66 |
15 | Citizens for John C. Milhiser | Candidate | +$213,750.00 | $324,620.02 |
16 | Senate Republican Victory Fund | Political Party | +$201,826.00 | $425,704.52 |
17 | Illinois Federation for Children PAC | Super PAC | +$200,000.00 | $200,000.00 |
18 | Democratic Party of Illinois | Political Party | +$190,151.00 | $2,897,554.79 |
19 | Elizabeth M Rochford For Illinois Supreme Court 2022 | Candidate | +$189,550.00 | $361,660.44 |
20 | Illinois Laborers' Legislative Committee | Political Action | +$175,888.48 | $864,385.77 |
21 | Friends of Michelle Mussman | Candidate | +$154,800.00 | $453,137.46 |
22 | Friends of Janet Yang Rohr | Candidate | +$154,300.00 | $525,883.30 |
23 | Elect Dan McConchie | Candidate | +$151,857.12 | $1,567,388.76 |
24 | Friends for Anna Valencia | Candidate | +$134,771.71 | $1,128,365.49 |
25 | Cook County Democratic Party | Political Party | +$134,500.00 | $1,009,755.35 |
26 | Friends for Fritz | Candidate | +$133,430.00 | $899,409.17 |
27 | Vote Yes for Clean Air, Clean Water, and | Ballot Initiative | +$129,589.14 | $1,479,003.77 |
28 | UFCW Local 881 PAC | Political Action | +$129,456.00 | $222,018.51 |
29 | Raoul for Illinois | Candidate | +$125,700.00 | $1,068,393.38 |
30 | Kim for Attorney General | Candidate | +$120,000.00 | $120,481.56 |
31 | Rashid for Illinois | Candidate | +$118,426.25 | $117,336.18 |
32 | Friends of Richard Boykin | Candidate | +$107,700.00 | $130,836.92 |
33 | Preckwinkle for President | Candidate | +$101,750.00 | $423,347.59 |
34 | Friends of Dominic J Buttitta, Jr | Candidate | +$100,000.00 | $100,000.00 |
35 | Liz for the 17th | Candidate | +$100,000.00 | $273,899.22 |
36 | Rabine for Governor | Candidate | +$99,765.00 | $1,127,440.49 |
37 | Citizens to Elect Anthony Beale | Candidate | +$96,040.41 | $121,080.67 |
38 | Friends of Maura Hirschauer | Candidate | +$94,900.00 | $521,552.34 |
39 | Neighbors for Hoan | Candidate | +$93,735.00 | $20,934.66 |
40 | IUOE Local 399 Political Education Fund | Political Action | +$93,350.00 | $443,586.89 |
41 | Illinois Trial Lawyers Assn PAC | Political Action | +$86,333.33 | $816,979.49 |
42 | Vote Yes for Workers Rights | Ballot Initiative | +$80,509.94 | $997,963.90 |
43 | Personal PAC Inc | Political Action | +$75,970.54 | $1,570,864.99 |
44 | Committee to Elect Dr Paul Jacobs | Candidate | +$72,500.00 | $155,573.29 |
45 | Friends for Susana Mendoza For Comptroller | Candidate | +$70,000.00 | $766,194.50 |
46 | Citizens for Linda Holmes | Candidate | +$69,900.00 | $994,334.89 |
47 | Citizens for Laura M Murphy | Candidate | +$65,400.00 | $490,906.71 |
48 | Hopkins for Chicago | Candidate | +$65,250.00 | $322,819.33 |
49 | O'Brien for Supreme Court Judge | Candidate | +$64,900.00 | $195,320.22 |
50 | Chicago Building Trades State & Local Candidates Political Comm | Political Action | +$64,778.16 | $82,525.31 |
51 | Friends of Lance Yednock | Candidate | +$62,500.00 | $663,211.69 |
52 | Citizens for Mark Walker | Candidate | +$61,900.00 | $517,863.98 |
53 | Citizens For Suzanne Ness | Candidate | +$61,900.00 | $398,811.98 |
54 | Riverside Township Democrats | Political Party | +$59,900.00 | $64,467.52 |
55 | Main Street Leadership PAC | Political Action | +$59,900.00 | $181,651.62 |
56 | Citizens for Durkin | Candidate | +$56,000.00 | $1,084,998.89 |
57 | Citizens for Antonio Tony Munoz | Candidate | +$54,587.08 | $836,940.00 |
58 | Quigley for Chicago | Candidate | +$53,300.00 | $53,300.00 |
59 | Elect Judge Shanes | Candidate | +$53,000.00 | $251,038.97 |
60 | Friends of Dart | Candidate | +$52,601.00 | $541,621.12 |
61 | Friends of Doris Turner | Candidate | +$52,400.00 | $407,030.07 |
62 | Friends of John Daniel | Candidate | +$52,354.18 | $52,354.18 |
63 | Committee to Elect Shannon Teresi | Candidate | +$50,500.00 | $61,364.63 |
64 | Citizens for Kent Gray | Candidate | +$50,000.00 | $53,738.27 |
65 | Friends For Mary S Alexander-Basta | Candidate | +$48,700.00 | $72,616.94 |
66 | Chicago Aldermanic Black Caucus PAC | Political Action | +$48,500.00 | $57,500.00 |
67 | 15th Ward Regular Democratic Org | Political Party | +$48,350.00 | $49,198.26 |
68 | Friends to Elect Jim Gardiner | Candidate | +$47,600.00 | $169,196.31 |
69 | Committee to Elect Susan F Hutchinson | Candidate | +$47,600.00 | $47,600.00 |
70 | Judge Cruz for Justice | Candidate | +$45,806.20 | $118,095.70 |
71 | Sam For Cook | Candidate | +$45,500.00 | $92,369.34 |
72 | Dave Syverson Campaign Committee | Candidate | +$45,356.13 | $456,109.59 |
73 | Friends & Family of Nabeela Syed | Candidate | +$45,100.00 | $180,115.97 |
74 | Citizens For Doug Warlick | Candidate | +$44,690.00 | $47,686.90 |
75 | Illinois American Water Co PAC (IL-Am PAC) | Political Action | +$44,050.00 | $75,556.50 |
76 | Friends of Kari Steele | Candidate | +$42,700.00 | $121,100.67 |
77 | International Brotherhood of Electrical Workers PAC | Political Action | +$41,621.31 | $91,613.15 |
78 | Elect Ross for Justice | Candidate | +$41,225.00 | $54,183.09 |
79 | Sangamon County Republican Central Comm | Political Party | +$41,173.00 | $154,743.18 |
80 | Citizens for Claar | Candidate | +$40,000.00 | $40,069.63 |
81 | Illinois Corn Growers Assn Political Involvement Comm (IL) | Political Action | +$40,000.00 | $52,944.78 |
82 | Chicago Coalition Map to Redistrict Chicago | Ballot Initiative | +$40,000.00 | $91,041.86 |
83 | Citizens for John M Cabello | Candidate | +$37,750.00 | $69,888.83 |
84 | Friends of Max Solomon, Inc | Candidate | +$37,500.00 | $1,996.64 |
85 | Wells for Committeeperson | Candidate | +$36,000.00 | $36,000.00 |
86 | INCS Action PAC | Political Action | +$36,000.00 | $259,708.74 |
87 | Friends of Monica Gordon | Candidate | +$35,900.00 | $48,476.63 |
88 | Zalewski for State Representative | Candidate | +$35,200.00 | $386,823.63 |
89 | Citizens for Patrick Windhorst | Candidate | +$34,668.18 | $110,990.81 |
90 | Friends of Byron Sigcho Lopez | Candidate | +$34,245.00 | $63,435.20 |
91 | Mary B McMahon for Judge | Candidate | +$34,229.51 | $34,229.51 |
92 | Friends of Frerichs | Candidate | +$33,548.03 | $1,790,153.37 |
93 | Raines-Welch for Judge | Candidate | +$33,500.00 | $185,955.05 |
94 | Illinois CPA's for Political Action | Political Action | +$33,200.00 | $607,559.26 |
95 | The Illinois Chamber PAC | Political Action | +$33,164.70 | $80,793.27 |
96 | Friends of Jeff Deppe | Candidate | +$33,000.00 | $147,372.82 |
97 | Associated Beer Distributors of Illinois | Political Action | +$32,453.13 | $392,189.95 |
98 | Friends of Dan Cronin | Candidate | +$32,000.00 | $400,851.94 |
99 | Gun Violence Prevention PAC | Political Action | +$32,000.00 | $313,663.45 |
100 | Friends of Tina Wallace | Candidate | +$31,000.00 | $83,719.83 |
Comments are closed for this blog post
who is people who play by the rules pac????
© 2025 Created by carol ann parisi. Powered by